52.20Dec 19, 2025 EOD
| GB Logistics Commerce Ltd | Industry : (Logistics) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544348 | NSE Symbol: | - | P/E(TTM): | 11.86 |
| ISIN Demat: | INE0RWU01016 | Div & Yield%: | 0.00 | EPS(TTM): | 4.40 |
| Book Value(₹): | 53.39 | Market Cap(₹Cr.): | 42.78 | Face Value(₹): | 10.00 |
| GB Logistics Commerce Ltd | ||
|---|---|---|
| Industry : (Logistics) | ||
| BSE Code: | 544348 | |
| NSE Symbol: | - | |
| P/E(TTM): | 11.86 | |
| ISIN Demat: | INE0RWU01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.40 | |
| Book Value(₹): | 53.39 | |
| Market Cap(₹Cr.): | 42.78 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
52.20Dec 19, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.20 (0.38 %) |
N.A
|
| Open(₹) |
52.05
|
N.A
|
| Prev Close(₹) |
52.00
|
N.A
|
| Volume |
6000
|
N.A
|
| Today's Range(₹) |
53.35 - 52.00
|
N.A
|
| 52-Week Range(₹) |
85.65 - 52.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|